| Index: 1.56 | ABBE: 36.8 |
| UV Value:380 | Lenses Material: Resin |
| Vision Effect: Single Vision | Lenses Color: Clear |
| Abrasion Resistance: 6-8H | Transmittance: 98-99% |
| Power Range: +6.00~-8.00/0~-4.00 | RX Power available |
| Extra Processing Choice: Tint Color | Diameter: 55/60/65/70mm |
| Coating Color: GREEN/BLUE/GOLD/PURPLE/CREZAL | Add Function: Blue Block/Photochromic/Anti-fog/Anti-Glare/IR |
Packaging Details
1.49 HCT lens packing:
envelops packing (For choice):1)standard white envelops2)OEM with customer's LOGO, have MOQ requirement
cartons: standard cartons:50CM*45CM*33CM(Every carton can include around 500 pairs lens,21KG/CARTON)
Port:SHANGHAI















